Received value details Frame 0
| Hex: | 23 a9 00 ff 01 78 ff 45 1e 0f 1f 0a 14 19 26 78 34 ff 14 19 26 78 34 21 01 00 00 01 38 25 80 ff ff 18 00 00 00 92 45 2c 01 5a ff ff ff 00 00 00 01 2b 01 28 01 1f 00 00 01 20 00 00 00 00 00 00 Copy to stage |
|---|---|
| Size: | 64 |
| Received at: | 2026-05-30 17:34:33 +0200 |
| Attribute | Value |
|---|---|
| device_id | 9129 (0x23A9) filter_alt Filter |
| frame_id | 0 |
| access_status | 255 |
| active_menu | 1 |
| ambl | 120% |
| fm_rssi | 56dbuV |
| fm_snr | 37dB |
| fm_blend | 128 |
| gsm_rssi_min | 24dBuV |
| gsm_tx_error_rate | 0% |
| swr_max | 0.0 |
| tx_pwr_max | 0W |
| usb_voltage | 14.6V |
| internal_supply_bus_voltage | 6.9V |
| mainboard_humidity | 44% |
| mainboard_temperature | 34.6℃ |
| hw_status | {:fmr_ok=>true, :gsm_present=>true, :rtc_ok=>true, :flash_ok=>true, :mp3_ok=>true, :fmr_ok2=>true} |
| modbus_status | 255 |
| external_voltage | 255V |
| internal_humidity | 0% rH |
| internal_temperature | 0.0℃ |
| turbo_cooler_bms_temperature | 29.9℃ |
| dc_supply_temperature | 29.6℃ |
| ac_supply_temperature | 28.7℃ |
| transmitter_temperature | 0.0℃ |
| fan1_speed | 255% |
| fan2_speed | 69% |
| fan3_speed | 30% |
| fan4_speed | 15% |
| fan1_status | 31 |
| fan2_status | 10 |
| fan3_status | 20 |
| fan4_status | 25 |
| last_trigger | 255 |
| last_trigger_activation | 2023-04-25 38:120:52 |
| last_power_on | 2024-01-01 00:00:01 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |