Received value details Frame 0
| Hex: | 23 a2 00 ff 00 78 ff 45 1d 12 11 13 23 25 58 42 69 ff 23 25 58 42 16 92 02 00 01 00 26 16 80 ff ff 1a 00 00 00 87 43 30 01 59 ff ff ff 00 00 00 01 2b 01 27 01 24 01 2f 01 2f 00 00 00 00 00 00 Copy to stage |
|---|---|
| Size: | 64 |
| Received at: | 2026-05-30 23:00:50 +0200 |
| Attribute | Value |
|---|---|
| device_id | 9122 (0x23A2) filter_alt Filter |
| frame_id | 0 |
| access_status | 255 |
| active_menu | 0 |
| ambl | 120% |
| fm_rssi | 38dbuV |
| fm_snr | 22dB |
| fm_blend | 128 |
| gsm_rssi_min | 26dBuV |
| gsm_tx_error_rate | 0% |
| swr_max | 0.0 |
| tx_pwr_max | 0W |
| usb_voltage | 13.5V |
| internal_supply_bus_voltage | 6.7V |
| mainboard_humidity | 48% |
| mainboard_temperature | 34.5℃ |
| hw_status | {:fmr_ok=>true, :gsm_present=>true, :rtc_ok=>true, :flash_ok=>true, :mp3_ok=>true, :fmr_ok2=>true} |
| modbus_status | 255 |
| external_voltage | 255V |
| internal_humidity | 0% rH |
| internal_temperature | 0.0℃ |
| turbo_cooler_bms_temperature | 29.9℃ |
| dc_supply_temperature | 29.5℃ |
| ac_supply_temperature | 29.2℃ |
| transmitter_temperature | 30.3℃ |
| fan1_speed | 255% |
| fan2_speed | 69% |
| fan3_speed | 29% |
| fan4_speed | 18% |
| fan1_status | 17 |
| fan2_status | 19 |
| fan3_status | 35 |
| fan4_status | 37 |
| last_trigger | 255 |
| last_trigger_activation | 2024-03-37 88:66:22 |
| last_power_on | 2031-02-02 00:01:00 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |