Received value details Frame 0
| Hex: | 23 08 00 ff 00 78 ff 45 1a 14 2a 10 14 92 74 21 ff ff 14 19 26 78 34 21 01 00 04 00 1e 11 80 ff ff 1f 00 00 00 94 43 1e 01 8f ff ff ff 00 00 00 01 4a 01 58 01 52 01 48 01 46 00 00 00 00 00 00 Copy to stage |
|---|---|
| Size: | 64 |
| Received at: | 2026-05-31 10:02:43 +0200 |
| Attribute | Value |
|---|---|
| device_id | 8968 (0x2308) filter_alt Filter |
| frame_id | 0 |
| access_status | 255 |
| active_menu | 0 |
| ambl | 120% |
| fm_rssi | 30dbuV |
| fm_snr | 17dB |
| fm_blend | 128 |
| gsm_rssi_min | 31dBuV |
| gsm_tx_error_rate | 0% |
| swr_max | 0.0 |
| tx_pwr_max | 0W |
| usb_voltage | 14.8V |
| internal_supply_bus_voltage | 6.7V |
| mainboard_humidity | 30% |
| mainboard_temperature | 39.9℃ |
| hw_status | {:fmr_ok=>true, :gsm_present=>true, :rtc_ok=>true, :flash_ok=>true, :mp3_ok=>true, :fmr_ok2=>true} |
| modbus_status | 255 |
| external_voltage | 255V |
| internal_humidity | 0% rH |
| internal_temperature | 0.0℃ |
| turbo_cooler_bms_temperature | 33.0℃ |
| dc_supply_temperature | 34.4℃ |
| ac_supply_temperature | 33.8℃ |
| transmitter_temperature | 32.8℃ |
| fan1_speed | 255% |
| fan2_speed | 69% |
| fan3_speed | 26% |
| fan4_speed | 20% |
| fan1_status | 42 |
| fan2_status | 16 |
| fan3_status | 20 |
| fan4_status | 146 |
| last_trigger | 255 |
| last_trigger_activation | 2023-04-25 38:120:52 |
| last_power_on | 2024-01-01 00:04:00 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |