Received value details Frame 0
| Hex: | 23 a8 00 ff 03 78 ff 46 01 0e 23 29 14 19 26 78 34 ff 14 19 26 78 34 21 01 00 00 01 15 0f 80 ff ff 15 00 00 00 96 43 30 01 50 ff ff ff 00 00 00 01 27 01 1d 01 20 01 20 01 26 00 00 00 00 00 00 Copy to stage |
|---|---|
| Size: | 64 |
| Received at: | 2026-06-03 17:36:33 +0200 |
| Attribute | Value |
|---|---|
| device_id | 9128 (0x23A8) filter_alt Filter |
| frame_id | 0 |
| access_status | 255 |
| active_menu | 3 |
| ambl | 120% |
| fm_rssi | 21dbuV |
| fm_snr | 15dB |
| fm_blend | 128 |
| gsm_rssi_min | 21dBuV |
| gsm_tx_error_rate | 0% |
| swr_max | 0.0 |
| tx_pwr_max | 0W |
| usb_voltage | 15.0V |
| internal_supply_bus_voltage | 6.7V |
| mainboard_humidity | 48% |
| mainboard_temperature | 33.6℃ |
| hw_status | {:fmr_ok=>true, :gsm_present=>true, :rtc_ok=>true, :flash_ok=>true, :mp3_ok=>true, :fmr_ok2=>true} |
| modbus_status | 255 |
| external_voltage | 255V |
| internal_humidity | 0% rH |
| internal_temperature | 0.0℃ |
| turbo_cooler_bms_temperature | 29.5℃ |
| dc_supply_temperature | 28.5℃ |
| ac_supply_temperature | 28.8℃ |
| transmitter_temperature | 28.8℃ |
| fan1_speed | 255% |
| fan2_speed | 70% |
| fan3_speed | 1% |
| fan4_speed | 14% |
| fan1_status | 35 |
| fan2_status | 41 |
| fan3_status | 20 |
| fan4_status | 25 |
| last_trigger | 255 |
| last_trigger_activation | 2023-04-25 38:120:52 |
| last_power_on | 2024-01-01 00:00:01 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |