Received value details Frame 0
| Hex: | 23 a8 00 ff 03 78 ff 46 01 12 2d 0b 23 25 58 42 16 92 23 25 58 42 16 92 02 00 00 00 15 0e 80 ff ff 1f 00 00 00 88 43 31 01 4d ff ff ff 00 00 00 01 26 01 1a 01 1a 01 20 01 25 00 00 00 00 00 00 Copy to stage |
|---|---|
| Size: | 64 |
| Received at: | 2026-06-03 21:46:04 +0200 |
| Attribute | Value |
|---|---|
| device_id | 9128 (0x23A8) filter_alt Filter |
| frame_id | 0 |
| access_status | 255 |
| active_menu | 3 |
| ambl | 120% |
| fm_rssi | 21dbuV |
| fm_snr | 14dB |
| fm_blend | 128 |
| gsm_rssi_min | 31dBuV |
| gsm_tx_error_rate | 0% |
| swr_max | 0.0 |
| tx_pwr_max | 0W |
| usb_voltage | 13.6V |
| internal_supply_bus_voltage | 6.7V |
| mainboard_humidity | 49% |
| mainboard_temperature | 33.3℃ |
| hw_status | {:fmr_ok=>true, :gsm_present=>true, :rtc_ok=>true, :flash_ok=>true, :mp3_ok=>true, :fmr_ok2=>true} |
| modbus_status | 255 |
| external_voltage | 255V |
| internal_humidity | 0% rH |
| internal_temperature | 0.0℃ |
| turbo_cooler_bms_temperature | 29.4℃ |
| dc_supply_temperature | 28.2℃ |
| ac_supply_temperature | 28.2℃ |
| transmitter_temperature | 28.8℃ |
| fan1_speed | 255% |
| fan2_speed | 70% |
| fan3_speed | 1% |
| fan4_speed | 18% |
| fan1_status | 45 |
| fan2_status | 11 |
| fan3_status | 35 |
| fan4_status | 37 |
| last_trigger | 146 |
| last_trigger_activation | 2024-03-37 88:66:22 |
| last_power_on | 2031-02-02 00:00:00 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |