Received value details Frame 1
| Hex: | 16 03 01 05 ba 01 00 05 b6 03 03 e1 61 69 d0 85 f3 20 43 9d 72 f4 0e 02 d0 40 5b 00 bd 0b 39 82 3e 66 c0 9e c5 b0 a8 b8 3a 87 e8 20 45 c7 d9 05 4a 5e 81 92 df 40 5c c6 f7 b4 e9 3b 23 98 70 d4 d3 3b 17 ae e9 4c 1d 81 45 0b af 8f 00 26 cc a8 cc a9 c0 2f c0 30 c0 2b c0 2c c0 13 c0 09 c0 14 c0 0a 00 9c 00 9d 00 2f 00 35 c0 12 00 0a 13 03 13 01 13 02 01 00 05 47 00 05 00 05 01 00 00 00 00 00 0a 00 12 00 10 11 ec 11 ed 11 eb 02 02 00 1d 00 17 00 18 00 19 00 0b 00 02 01 00 00 0d 00 1a 00 18 08 04 04 03 08 07 08 05 08 06 04 01 05 01 06 01 05 03 06 03 02 01 02 03 ff 01 00 01 00 00 12 00 00 00 2b 00 09 08 03 04 03 03 03 02 03 01 00 33 04 ea 04 e8 11 ec 04 c0 72 f3 92 37 28 34 83 12 6c c4 43 2e fc f9 49 be 73 65 39 a0 14 2b 44 b6 e6 27 3a f7 96 a9 5d fc 8d a6 32 ce 0c 22 69 23 d9 1f d0 62 b3 46 30 ab 36 67 73 8f e3 6e a1 47 76 71 63 3f c7 10 a8 4d 07 71 e1 08 59 c9 98 17 a4 c0 0f fd c7 3e 94 75 9a fb 62 1e ef 1c 3c 4e 87 37 91 08 64 80 c3 22 f5 64 4f 20 6c 30 40 95 34 d8 01 35 ad a3 a2 06 a8 05 9f c5 be 22 f2 48 79 8c 15 94 f6 5a 4f a3 54 d7 34 bb 0a 38 78 63 19 a1 92 d4 62 a4 01 cf ef 17 06 fd 55 22 6d f9 44 ac b3 8b c6 a8 32 57 3b 02 89 8c 51 03 56 5c cb 99 cf 03 17 46 ba 06 2e 4e 42 b9 e5 82 71 86 4b c3 23 66 94 14 37 86 6c 0b 1f 72 dc 04 82 a7 c4 15 3a b7 bc a8 6e 59 8b 50 df 33 0e 67 63 5a 57 82 9c eb 72 60 3c 61 4d 93 a2 b8 1b e8 6c e2 03 af 7c 06 0d f4 a0 c6 1d 57 cf 10 31 16 db c9 5a b2 d7 02 52 08 15 35 d4 1b 7a 54 8b 95 da 6e e3 2a 72 af c7 59 d2 75 41 c9 50 3b 39 07 5c 17 c1 0f 60 d8 04 b8 90 3f 32 7a ba 14 b1 Copy to stage |
|---|---|
| Size: | 512 |
| Received at (WAT): | 2026-10-12 04:35:20 |
| Relay token: | Not checked (before #216) |
| Attribute | Value |
|---|---|
| device_id | 5635 (0x1603) filter_alt Filter |
| frame_id | 1 |
| access_status | 5 |
| active_menu | 186 |
| ambl | 1% |
| fm_rssi | 189dbuV |
| fm_snr | 11dB |
| fm_blend | 57 |
| gsm_rssi_min | 102dBuV |
| gsm_tx_error_rate | 192% |
| swr_max | 15.8 |
| tx_pwr_max | 197W |
| vcc_batt | 17.6V |
| internal_supply_bus_voltage | 16.8V |
| mainboard_humidity | 184% |
| mainboard_temperature | 1498.3℃ |
| hw_status | {fmr_ok: false, gsm_present: false, rtc_ok: false, flash_ok: true, mp3_ok: false, fmr_ok2: true} |
| internal_humidity | 199% rH |
| internal_temperature | 5555.7℃ |
| turbo_cooler_bms_temperature | 1903.8℃ |
| dc_supply_temperature | 3317.0℃ |
| ac_supply_temperature | 5715.2℃ |
| transmitter_temperature | 2375.0℃ |
| trigger_date | 2022-05-182 03:03:225 |
| code | 61 69 d0 85 f3 20 |
| recovered_code | 43 9d 72 f4 0e 02 |
| triggered_code | 208 |
| files_played_in_bunch | 64 |
| missed_chars | 91 |
| wrong_chars | 0 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |