Received value details Frame 1
| Hex: | 16 03 01 02 a2 01 00 02 9e 03 03 91 aa 2c 41 45 bb c8 db 22 4d 50 e6 4b 34 51 a3 fd fa e6 68 67 c6 40 e4 74 75 87 c0 14 d7 95 3a 20 cf 52 7e a9 f1 8c 20 8b f5 a5 bc 5b 73 7f ff af 2e fe 39 d2 e4 2b 23 25 8e f9 c0 60 ce 90 d3 cd 00 46 13 01 13 03 13 02 c0 2b c0 2f cc a9 cc a8 c0 2c c0 30 c0 0a c0 09 c0 13 c0 14 00 9c 00 9d 00 2f 00 35 c0 27 c0 23 cc aa 00 9e 00 9f 00 67 00 6b 00 33 00 39 00 3c c0 12 00 16 00 0a 00 05 c0 11 c0 07 cc 13 cc 14 01 00 02 0f 00 17 00 00 ff 01 00 01 00 00 0a 00 0e 00 0c 00 1d 00 17 00 18 00 19 01 00 01 01 00 0b 00 02 01 00 00 23 00 00 00 10 00 0e 00 0c 02 68 32 08 68 74 74 70 2f 31 2e 31 00 05 00 05 01 00 00 00 00 00 22 00 0a 00 08 04 03 05 03 06 03 02 03 00 33 00 6b 00 69 00 1d 00 20 1a 89 71 74 28 75 c2 d3 07 58 df 28 18 13 98 e6 0a 0a f6 76 23 2f 75 81 01 69 ae 74 38 20 44 7d 00 17 00 41 04 4a 4a 85 42 6d a8 ce 0c 6e b1 6e 0b 41 c1 9e 1f ca d0 a7 8c d2 3a 94 4e c7 a9 47 f1 5d 12 0e cf 41 6c 0b fb 3b 1b b2 d4 dd 54 ab 94 6d 19 c2 11 8b 67 1b 81 14 3d 01 85 51 14 00 15 a0 17 17 d3 00 2b 00 09 08 03 04 03 03 03 02 03 01 00 0d 00 18 00 16 04 03 05 03 06 03 08 04 08 05 08 06 04 01 05 01 06 01 02 03 02 01 00 2d 00 02 01 01 00 1c 00 02 40 01 fe 0d 01 19 00 00 01 00 03 19 00 20 45 c9 e9 80 eb 7c e8 0f ce ce 71 52 28 48 bb c2 29 28 8b 25 af a5 5d 24 e1 96 44 20 be 6a 9d 09 00 ef 95 d4 54 23 93 80 96 d5 e1 37 56 16 0c 7c fc a0 da 7d c7 8a ef c5 86 5e 74 3d 74 1d 9f b7 2a 8d e2 70 0c eb 4d e6 28 ca 14 62 23 09 78 a6 fb 8e f6 9f 81 c9 5e ef 2c 76 40 ad 57 0c b6 39 3a 5e 7b 58 b9 89 9d 66 0b 18 Copy to stage |
|---|---|
| Size: | 512 |
| Received at (WAT): | 2026-10-13 02:17:53 |
| Relay token: | Not checked (before #216) |
| Attribute | Value |
|---|---|
| device_id | 5635 (0x1603) filter_alt Filter |
| frame_id | 1 |
| access_status | 2 |
| active_menu | 162 |
| ambl | 1% |
| fm_rssi | 250dbuV |
| fm_snr | 230dB |
| fm_blend | 104 |
| gsm_rssi_min | 64dBuV |
| gsm_tx_error_rate | 228% |
| swr_max | 11.6 |
| tx_pwr_max | 117W |
| vcc_batt | 13.5V |
| internal_supply_bus_voltage | 19.2V |
| mainboard_humidity | 20% |
| mainboard_temperature | 5518.9℃ |
| hw_status | {fmr_ok: false, gsm_present: true, rtc_ok: false, flash_ok: true, mp3_ok: true, fmr_ok2: true} |
| internal_humidity | 82% rH |
| internal_temperature | 3242.5℃ |
| turbo_cooler_bms_temperature | 6183.6℃ |
| dc_supply_temperature | 833.1℃ |
| ac_supply_temperature | 6288.5℃ |
| transmitter_temperature | 4821.9℃ |
| trigger_date | 2022-02-158 03:03:145 |
| code | aa 2c 41 45 bb c8 |
| recovered_code | db 22 4d 50 e6 4b |
| triggered_code | 52 |
| files_played_in_bunch | 81 |
| missed_chars | 163 |
| wrong_chars | 253 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |