Received value details Frame 1
| Hex: | 16 03 01 05 c4 01 00 05 c0 03 03 1e 6d d0 53 67 0d dd 9c a3 6e 34 94 c8 03 0b 8b c9 eb 3d 4f ae 52 a6 9d 12 b8 ee 94 6f a1 df d5 20 96 4c 4f bc 7c 39 f6 ad ae 57 3c c5 da e5 bf 29 c5 3d 4d f8 86 08 9b 74 10 82 83 56 c5 23 9e 49 00 32 c0 2b c0 2f c0 2c c0 30 cc a9 cc a8 c0 09 c0 13 c0 0a c0 14 00 9c 00 9d 00 2f 00 35 c0 12 00 0a c0 23 c0 27 00 3c c0 07 c0 11 00 05 13 01 13 02 13 03 01 00 05 45 00 0b 00 02 01 00 ff 01 00 01 00 00 17 00 00 00 12 00 00 00 05 00 05 01 00 00 00 00 00 0a 00 0c 00 0a 11 ec 00 1d 00 17 00 18 00 19 00 0d 00 1a 00 18 08 04 04 03 08 07 08 05 08 06 04 01 05 01 06 01 05 03 06 03 02 01 02 03 00 2b 00 09 08 03 04 03 03 03 02 03 01 00 33 04 ea 04 e8 11 ec 04 c0 a3 18 8f 9d 5b 0a 4a b0 1c 59 e4 28 60 da 72 d8 d5 8d b4 fc 94 25 cb 6f 20 9a aa 45 3c 21 e0 a4 c1 f0 70 35 a6 d5 62 4b 80 c4 c3 a5 32 02 32 62 8f aa 82 50 48 bf 28 56 67 59 b7 a6 82 e4 78 a5 09 10 ae a0 4f d2 38 9f 9f 1a 13 7d 96 90 3b 2c 79 cb 49 75 cf 5a c0 72 c4 12 a4 bc 57 20 89 49 54 bc 50 cc b3 a0 a7 38 0e be e9 a6 05 e1 38 a9 fc 96 5d 12 46 49 82 51 87 95 c9 3a d2 aa 39 37 a9 a1 26 b5 d8 f1 94 c0 1a 6e df 09 ad ee 80 74 af ac 28 84 38 cf fc 75 43 fe 38 08 17 13 3e 03 55 84 df 65 0c 04 48 4e 3e 77 b1 9f c9 53 80 2a 87 ff 29 ce 1c e1 77 51 21 5c e2 d4 c9 f3 81 1b a8 e2 6d eb 51 94 8a a4 11 37 b8 9c 47 23 bd 0a 99 47 ec 3b 03 03 eb 22 a6 60 33 79 f8 55 93 79 8b c5 22 10 3e 51 83 66 0a 92 ac 00 ab 4b 03 76 92 79 8a 49 b2 53 57 81 48 b1 a5 89 e6 41 49 1b c1 c3 18 86 bf 32 d9 9c 11 d0 2d 0e 91 a6 09 a9 9d 23 46 97 0d 44 9d 4c 76 4f e5 Copy to stage |
|---|---|
| Size: | 512 |
| Received at (WAT): | 2026-10-13 03:11:31 |
| Relay token: | Not checked (before #216) |
| Attribute | Value |
|---|---|
| device_id | 5635 (0x1603) filter_alt Filter |
| frame_id | 1 |
| access_status | 5 |
| active_menu | 196 |
| ambl | 1% |
| fm_rssi | 235dbuV |
| fm_snr | 61dB |
| fm_blend | 79 |
| gsm_rssi_min | 166dBuV |
| gsm_tx_error_rate | 157% |
| swr_max | 1.8 |
| tx_pwr_max | 184W |
| vcc_batt | 23.8V |
| internal_supply_bus_voltage | 14.8V |
| mainboard_humidity | 111% |
| mainboard_temperature | 4143.9℃ |
| hw_status | {fmr_ok: true, gsm_present: false, rtc_ok: true, flash_ok: false, mp3_ok: true, fmr_ok2: false} |
| internal_humidity | 76% rH |
| internal_temperature | 2041.2℃ |
| turbo_cooler_bms_temperature | 3180.1℃ |
| dc_supply_temperature | 6314.9℃ |
| ac_supply_temperature | 4463.1℃ |
| transmitter_temperature | 1555.7℃ |
| trigger_date | 2022-05-192 03:03:30 |
| code | 6d d0 53 67 0d dd |
| recovered_code | 9c a3 6e 34 94 c8 |
| triggered_code | 3 |
| files_played_in_bunch | 11 |
| missed_chars | 139 |
| wrong_chars | 201 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |