Received value details Frame 1
| Hex: | 16 03 01 05 ba 01 00 05 b6 03 03 bb 59 f2 54 78 67 a7 38 4e 99 45 89 a7 90 90 f7 26 ed fd 56 2a 75 2d 18 fa 9f 3e e1 b3 ce 9e f0 20 db 8c 37 53 cd aa 63 bf f0 f5 e7 30 c1 e5 4c 53 3e 49 a7 d4 7b b9 c8 c7 85 75 08 b4 7c ef 68 28 00 26 cc a8 cc a9 c0 2f c0 30 c0 2b c0 2c c0 13 c0 09 c0 14 c0 0a 00 9c 00 9d 00 2f 00 35 c0 12 00 0a 13 03 13 01 13 02 01 00 05 47 00 05 00 05 01 00 00 00 00 00 0a 00 12 00 10 11 ec 11 ed 11 eb 02 02 00 1d 00 17 00 18 00 19 00 0b 00 02 01 00 00 0d 00 1a 00 18 08 04 04 03 08 07 08 05 08 06 04 01 05 01 06 01 05 03 06 03 02 01 02 03 ff 01 00 01 00 00 12 00 00 00 2b 00 09 08 03 04 03 03 03 02 03 01 00 33 04 ea 04 e8 11 ec 04 c0 a5 ba 49 af 97 85 6c d0 b8 01 19 09 c6 f4 86 ef d6 92 35 3b 85 cc 66 25 a0 47 8b c5 e6 bc 5b 6b 30 4d 3c 02 a4 b5 7d 34 09 45 ba fb 43 aa 5b 48 bf 65 c5 04 fb 97 10 1b 9d 2c d0 22 8f eb 83 7d 1c 51 7c 71 51 b3 80 4a 8c 7a 91 e3 e2 ca 69 b1 9c 1b 70 84 39 f1 bf d2 e3 77 14 75 85 44 a6 c7 ea e8 2d b8 45 b0 50 d0 8c ca ab 59 4d 62 83 db 72 a1 84 11 76 34 09 bf 67 71 6a 96 90 a3 10 13 38 31 e3 a8 8a 1c 9d aa 3c 9f ce 0a 12 24 31 9c 0a 67 a0 a0 a1 ce 9e 67 a9 5c d0 38 33 ec 1e 1f 82 8f 2d 28 72 ef 70 5d 92 b0 4e f8 a4 a9 75 eb bb a4 31 72 55 51 03 ca d1 88 32 aa 16 b0 ca 17 ca e3 46 c7 e1 80 ac c6 48 f8 f9 88 33 41 68 68 d5 b1 03 91 03 5c a2 57 ce 2b 06 93 4b 8a e8 c9 3f 67 33 2e 59 98 a7 9a 25 77 a9 3b c0 42 fa 14 b1 04 1c f0 45 2f 1d 98 6b 47 f6 03 02 46 40 45 9a 08 74 b4 92 dc 5a 47 85 2c 35 1c 56 02 30 54 49 c8 86 56 6b 21 97 80 a4 b6 c3 f8 3f 54 f1 4b f9 d4 12 c9 fa Copy to stage |
|---|---|
| Size: | 512 |
| Received at (WAT): | 2026-10-13 07:32:41 |
| Relay token: | Not checked (before #216) |
| Attribute | Value |
|---|---|
| device_id | 5635 (0x1603) filter_alt Filter |
| frame_id | 1 |
| access_status | 5 |
| active_menu | 186 |
| ambl | 1% |
| fm_rssi | 237dbuV |
| fm_snr | 253dB |
| fm_blend | 86 |
| gsm_rssi_min | 45dBuV |
| gsm_tx_error_rate | 24% |
| swr_max | 25.0 |
| tx_pwr_max | 159W |
| vcc_batt | 6.2V |
| internal_supply_bus_voltage | 22.5V |
| mainboard_humidity | 179% |
| mainboard_temperature | 5289.4℃ |
| hw_status | {fmr_ok: false, gsm_present: false, rtc_ok: false, flash_ok: false, mp3_ok: true, fmr_ok2: true} |
| internal_humidity | 140% rH |
| internal_temperature | 1416.3℃ |
| turbo_cooler_bms_temperature | 5265.0℃ |
| dc_supply_temperature | 2553.5℃ |
| ac_supply_temperature | 6168.5℃ |
| transmitter_temperature | 5918.4℃ |
| trigger_date | 2022-05-182 03:03:187 |
| code | 59 f2 54 78 67 a7 |
| recovered_code | 38 4e 99 45 89 a7 |
| triggered_code | 144 |
| files_played_in_bunch | 144 |
| missed_chars | 247 |
| wrong_chars | 38 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |