Received value details Frame 1
| Hex: | 16 03 01 02 a2 01 00 02 9e 03 03 b8 5d 78 dd d6 1d 27 67 ef 14 56 26 44 eb fb 72 cb f1 80 52 7b 49 55 7c c8 18 f5 35 70 da 49 52 20 b0 5d 1f 5f 1a 15 74 12 03 e1 0a 3f 56 cf e2 a7 6f 55 c5 a1 f1 4a fe 7c 63 6a 62 20 c6 18 94 32 00 46 13 01 13 03 13 02 c0 2b c0 2f cc a9 cc a8 c0 2c c0 30 c0 0a c0 09 c0 13 c0 14 00 9c 00 9d 00 2f 00 35 c0 27 c0 23 cc aa 00 9e 00 9f 00 67 00 6b 00 33 00 39 00 3c c0 12 00 16 00 0a 00 05 c0 11 c0 07 cc 13 cc 14 01 00 02 0f 00 17 00 00 ff 01 00 01 00 00 0a 00 0e 00 0c 00 1d 00 17 00 18 00 19 01 00 01 01 00 0b 00 02 01 00 00 23 00 00 00 10 00 0e 00 0c 02 68 32 08 68 74 74 70 2f 31 2e 31 00 05 00 05 01 00 00 00 00 00 22 00 0a 00 08 04 03 05 03 06 03 02 03 00 33 00 6b 00 69 00 1d 00 20 95 f0 c1 7d d5 e9 5b 04 0b 73 54 5d c8 4b 11 14 c6 e7 f5 99 48 07 5a ea 4f 39 50 a1 36 dd 22 79 00 17 00 41 04 20 41 94 cb 8e d8 dc 32 a6 c3 ef 64 a5 9e b8 f7 17 d3 b0 a5 bc 03 95 4f 0a ca a8 bd 12 c0 83 91 95 90 4d 09 af d7 ae 73 6e cd a1 96 dc 61 8f d2 75 cc 4c b5 a5 42 af b8 cb 12 ae f2 2b d8 73 50 00 2b 00 09 08 03 04 03 03 03 02 03 01 00 0d 00 18 00 16 04 03 05 03 06 03 08 04 08 05 08 06 04 01 05 01 06 01 02 03 02 01 00 2d 00 02 01 01 00 1c 00 02 40 01 fe 0d 01 19 00 00 01 00 01 16 00 20 00 6e 08 02 a3 dc 7e 3f 95 52 89 a8 d1 82 e4 93 a6 8b fa e5 19 93 70 0a 73 a0 47 fa 08 7a a1 68 00 ef ed 27 f8 5b bf 29 04 04 4f 7f ff 81 c3 62 19 58 0d a1 45 97 71 4e 79 5c 35 af 18 b1 27 96 f8 76 e6 be dd 4d 6a bc 21 5a ec 8c 69 55 d2 fc dd 8a c4 9b 2b 15 1c 61 50 6b a8 da 78 09 b3 fb 99 17 85 a4 92 75 1c 24 31 fa Copy to stage |
|---|---|
| Size: | 512 |
| Received at (WAT): | 2026-10-15 02:36:56 |
| Relay token: | Not checked (before #216) |
| Attribute | Value |
|---|---|
| device_id | 5635 (0x1603) filter_alt Filter |
| frame_id | 1 |
| access_status | 2 |
| active_menu | 162 |
| ambl | 1% |
| fm_rssi | 241dbuV |
| fm_snr | 128dB |
| fm_blend | 82 |
| gsm_rssi_min | 85dBuV |
| gsm_tx_error_rate | 124% |
| swr_max | 20.0 |
| tx_pwr_max | 24W |
| vcc_batt | 24.5V |
| internal_supply_bus_voltage | 5.3V |
| mainboard_humidity | 112% |
| mainboard_temperature | 5588.1℃ |
| hw_status | {fmr_ok: false, gsm_present: true, rtc_ok: false, flash_ok: false, mp3_ok: true, fmr_ok2: false} |
| internal_humidity | 93% rH |
| internal_temperature | 803.1℃ |
| turbo_cooler_bms_temperature | 667.7℃ |
| dc_supply_temperature | 2971.4℃ |
| ac_supply_temperature | 99.3℃ |
| transmitter_temperature | 262.3℃ |
| trigger_date | 2022-02-158 03:03:184 |
| code | 5d 78 dd d6 1d 27 |
| recovered_code | 67 ef 14 56 26 44 |
| triggered_code | 235 |
| files_played_in_bunch | 251 |
| missed_chars | 114 |
| wrong_chars | 203 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |