Received value details Frame 1
| Hex: | 16 03 01 05 c4 01 00 05 c0 03 03 ba 04 22 41 1d a3 ce 5a 43 7a c6 f6 35 15 ba 09 6c f3 52 0f 00 7b a6 63 1d 9b 77 f8 e2 56 b2 6a 20 f3 48 f8 d9 34 d3 f9 5f 12 6b 59 3b 09 93 63 77 a3 c3 40 66 ab ae da b3 95 b2 67 b7 ec 4e fd 7b 00 32 c0 2b c0 2f c0 2c c0 30 cc a9 cc a8 c0 09 c0 13 c0 0a c0 14 00 9c 00 9d 00 2f 00 35 c0 12 00 0a c0 23 c0 27 00 3c c0 07 c0 11 00 05 13 01 13 02 13 03 01 00 05 45 00 0b 00 02 01 00 ff 01 00 01 00 00 17 00 00 00 12 00 00 00 05 00 05 01 00 00 00 00 00 0a 00 0c 00 0a 11 ec 00 1d 00 17 00 18 00 19 00 0d 00 1a 00 18 08 04 04 03 08 07 08 05 08 06 04 01 05 01 06 01 05 03 06 03 02 01 02 03 00 2b 00 09 08 03 04 03 03 03 02 03 01 00 33 04 ea 04 e8 11 ec 04 c0 f4 c7 13 78 64 a6 5a 92 a8 72 cb b3 b9 98 89 c4 a4 29 52 bb 06 cd 22 cc 69 74 44 ae 60 21 07 c7 97 af 5c a3 b4 66 69 94 ab 06 23 94 bf 4b 74 17 49 12 2e 54 bc 56 00 80 b5 b0 60 bb c8 05 15 f2 64 08 0b 45 55 ec 72 34 88 3b 46 f9 44 6c c4 aa ac 4e a4 5d a9 00 c2 47 52 61 eb f2 6a fa 2b cf ac b7 6c dd 58 8a 74 50 77 3d 95 67 6d 9b 39 d1 8b cf 1e 56 a0 de b9 ae 6a 73 82 49 cc 3d 43 99 00 13 5c 19 3e 41 6f b3 8c 76 de 4a a3 1c 71 cc ce f3 b5 c7 89 75 c9 a5 6d 4d 78 56 20 c8 89 95 8b 12 bc 84 06 83 1b a2 0a 30 ad 50 e4 b5 af db 72 29 b4 96 cd 60 8a 5d c6 78 a2 50 6d 48 e1 27 40 c0 57 70 c5 79 12 6b 5c b8 f4 bb 15 13 76 a8 56 4b 73 b0 b0 3a 33 34 42 1b 02 99 d6 cb 80 22 21 c3 60 13 45 d3 66 e4 22 1f 46 cc b6 27 a2 69 08 75 09 55 2a 1e 3a 59 b6 96 e3 c3 92 28 c2 e3 ab 3d 47 e1 91 c7 39 31 34 3c 08 6d 4c b9 36 93 81 0e 37 2b 24 d1 3c 14 b5 0a 92 Copy to stage |
|---|---|
| Size: | 512 |
| Received at (WAT): | 2026-10-15 08:12:43 |
| Relay token: | Not checked (before #216) |
| Attribute | Value |
|---|---|
| device_id | 5635 (0x1603) filter_alt Filter |
| frame_id | 1 |
| access_status | 5 |
| active_menu | 196 |
| ambl | 1% |
| fm_rssi | 243dbuV |
| fm_snr | 82dB |
| fm_blend | 15 |
| gsm_rssi_min | 166dBuV |
| gsm_tx_error_rate | 99% |
| swr_max | 2.9 |
| tx_pwr_max | 155W |
| vcc_batt | 11.9V |
| internal_supply_bus_voltage | 24.8V |
| mainboard_humidity | 226% |
| mainboard_temperature | 2219.4℃ |
| hw_status | {fmr_ok: false, gsm_present: true, rtc_ok: false, flash_ok: true, mp3_ok: false, fmr_ok2: true} |
| internal_humidity | 72% rH |
| internal_temperature | 6370.5℃ |
| turbo_cooler_bms_temperature | 1352.3℃ |
| dc_supply_temperature | 6383.9℃ |
| ac_supply_temperature | 471.5℃ |
| transmitter_temperature | 2284.3℃ |
| trigger_date | 2022-05-192 03:03:186 |
| code | 04 22 41 1d a3 ce |
| recovered_code | 5a 43 7a c6 f6 35 |
| triggered_code | 21 |
| files_played_in_bunch | 186 |
| missed_chars | 9 |
| wrong_chars | 108 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |