Received value details Frame 1
| Hex: | 16 03 01 05 ba 01 00 05 b6 03 03 97 6e b1 7d 45 e7 9c b0 45 d6 67 4f 17 3b 24 c1 69 8f f4 c4 05 1f 3a da ee 47 80 ed ab 6f da 8f 20 dc 0a d9 34 95 88 ee f5 03 93 6e 90 3a b2 3b 03 64 0d ef fd 2d 72 e3 95 28 93 51 25 ce 91 a8 87 00 26 cc a8 cc a9 c0 2f c0 30 c0 2b c0 2c c0 13 c0 09 c0 14 c0 0a 00 9c 00 9d 00 2f 00 35 c0 12 00 0a 13 03 13 01 13 02 01 00 05 47 00 05 00 05 01 00 00 00 00 00 0a 00 12 00 10 11 ec 11 ed 11 eb 02 02 00 1d 00 17 00 18 00 19 00 0b 00 02 01 00 00 0d 00 1a 00 18 08 04 04 03 08 07 08 05 08 06 04 01 05 01 06 01 05 03 06 03 02 01 02 03 ff 01 00 01 00 00 12 00 00 00 2b 00 09 08 03 04 03 03 03 02 03 01 00 33 04 ea 04 e8 11 ec 04 c0 83 d9 3d a5 41 5d 6a 9a 7f 45 ac 2f 2e c9 a9 87 24 17 d5 d3 1f bc 34 ce 73 3c 95 53 e8 45 82 7a 7f 8e c6 6d 87 02 1f 55 09 67 c8 12 4b fa 76 37 0f ba 29 65 dc 2c c2 28 40 99 e5 c8 e8 6b 3f a6 f3 59 a1 48 c2 32 1a 6c 27 69 22 95 07 07 7b d4 38 45 94 2e 4e 3b be 39 4a aa 39 34 a0 c9 25 b4 15 0b ac 0b 87 60 46 e8 af 59 9c 2f e0 99 95 93 83 4d 71 02 b0 f3 86 77 0e b2 7d fc c1 03 54 fc 0e 7f 29 5d 33 16 29 ec 5a 3f 6f d7 47 ee 69 bd 1d 1b 10 98 6a a8 4a 74 b4 fd 79 0a b7 7c c4 6a 4b 28 1f 5c 0d 0b 20 c0 e0 44 b8 93 bc 43 af 58 99 ac 79 1d bb 30 5e f0 03 7a c9 ab 7b a3 20 99 77 a1 3d f2 55 a8 b5 9a 93 3a e2 1f cc a5 99 5b 50 36 06 ca aa ff 25 6b 73 d6 8d b0 25 16 a5 f1 70 91 47 35 6c 06 ae ba 1c 88 5d 95 93 76 b7 67 7a 60 b5 cd 8b 01 b4 22 3b d8 b4 75 e8 b1 4a bd 01 66 28 09 b2 ef bc a7 21 22 bb 57 95 ae 33 a7 8f 40 50 33 91 82 6a 79 f1 2a 2d 59 17 af 10 00 c4 97 62 40 61 Copy to stage |
|---|---|
| Size: | 512 |
| Received at (WAT): | 2026-10-15 09:32:39 |
| Relay token: | Not checked (before #216) |
| Attribute | Value |
|---|---|
| device_id | 5635 (0x1603) filter_alt Filter |
| frame_id | 1 |
| access_status | 5 |
| active_menu | 186 |
| ambl | 1% |
| fm_rssi | 143dbuV |
| fm_snr | 244dB |
| fm_blend | 196 |
| gsm_rssi_min | 58dBuV |
| gsm_tx_error_rate | 218% |
| swr_max | 23.8 |
| tx_pwr_max | 71W |
| vcc_batt | 12.8V |
| internal_supply_bus_voltage | 23.7V |
| mainboard_humidity | 171% |
| mainboard_temperature | 2863.4℃ |
| hw_status | {fmr_ok: true, gsm_present: true, rtc_ok: true, flash_ok: true, mp3_ok: false, fmr_ok2: false} |
| internal_humidity | 10% rH |
| internal_temperature | 5560.4℃ |
| turbo_cooler_bms_temperature | 3828.0℃ |
| dc_supply_temperature | 6117.3℃ |
| ac_supply_temperature | 91.5℃ |
| transmitter_temperature | 2830.4℃ |
| trigger_date | 2022-05-182 03:03:151 |
| code | 6e b1 7d 45 e7 9c |
| recovered_code | b0 45 d6 67 4f 17 |
| triggered_code | 59 |
| files_played_in_bunch | 36 |
| missed_chars | 193 |
| wrong_chars | 105 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |