Received value details Frame 1
| Hex: | 16 03 01 05 ba 01 00 05 b6 03 03 9b a8 a8 50 c3 df 24 04 5d 13 17 45 df 88 81 c6 ba 3d 3f 97 d2 5a 92 4d 02 1a 1c c1 e6 fe 47 a3 20 27 0c 48 04 76 e7 73 20 c5 95 44 0e 42 fd 5c 21 7b c8 0e 95 47 e6 9d e5 77 a3 d9 ec 4b 49 6c 55 00 26 cc a8 cc a9 c0 2f c0 30 c0 2b c0 2c c0 13 c0 09 c0 14 c0 0a 00 9c 00 9d 00 2f 00 35 c0 12 00 0a 13 03 13 01 13 02 01 00 05 47 00 05 00 05 01 00 00 00 00 00 0a 00 12 00 10 11 ec 11 ed 11 eb 02 02 00 1d 00 17 00 18 00 19 00 0b 00 02 01 00 00 0d 00 1a 00 18 08 04 04 03 08 07 08 05 08 06 04 01 05 01 06 01 05 03 06 03 02 01 02 03 ff 01 00 01 00 00 12 00 00 00 2b 00 09 08 03 04 03 03 03 02 03 01 00 33 04 ea 04 e8 11 ec 04 c0 f4 ea af 8d 74 82 af cc ac 3e a5 70 d1 c2 7a cf f2 33 b5 09 64 21 08 1f 59 b3 ae cf d1 5b 19 62 b8 67 b2 a4 1d 53 8d a6 d0 59 f5 93 ce 44 e5 46 97 53 26 97 7b 58 75 20 cb de c4 c5 e1 0a c0 1d 83 9b e7 6a 61 72 5a 26 0e ca aa 0c d3 5c e4 b1 87 a8 3b 9d f4 c0 6c c0 9b 2d b8 49 0c 62 20 8a 32 8a 45 47 69 c1 76 ab 7a ca 9c b9 95 6c 1f 2d fc be 7b a2 49 f0 03 0a 40 39 0a 52 d4 17 30 d3 80 b0 35 ab 9d 29 82 97 b1 1e 95 51 b3 e0 12 57 17 6a 36 fd e2 8c 0c 08 29 50 27 bc d7 fc 42 87 4b ad 55 66 26 86 6b 8c cd 88 45 54 54 3b e5 81 55 e7 cb 46 d1 85 9a 0b 4c 20 50 b7 a4 20 2b 44 07 d3 01 39 eb b3 0a 36 20 b4 e9 22 76 23 8f 83 d0 3f 8e a6 74 d2 80 02 6f 09 b2 e1 d1 35 44 a4 09 27 78 b5 a1 bb af 15 d3 0c 13 40 4e 8b e2 16 4d 38 6a 09 67 80 f5 b1 7e a0 06 7f 42 57 3a 4e b6 c2 30 88 42 69 17 1f 84 e1 0e 12 f3 ac de 32 7d 7c b2 0a db 03 33 3f 5c 52 87 7c 60 09 bb 66 be bb 21 5a cb Copy to stage |
|---|---|
| Size: | 512 |
| Received at (WAT): | 2026-10-17 09:57:14 |
| Relay token: | Not checked (before #216) |
| Attribute | Value |
|---|---|
| device_id | 5635 (0x1603) filter_alt Filter |
| frame_id | 1 |
| access_status | 5 |
| active_menu | 186 |
| ambl | 1% |
| fm_rssi | 61dbuV |
| fm_snr | 63dB |
| fm_blend | 151 |
| gsm_rssi_min | 146dBuV |
| gsm_tx_error_rate | 77% |
| swr_max | 0.2 |
| tx_pwr_max | 26W |
| vcc_batt | 2.8V |
| internal_supply_bus_voltage | 19.3V |
| mainboard_humidity | 230% |
| mainboard_temperature | 6509.5℃ |
| hw_status | {fmr_ok: true, gsm_present: true, rtc_ok: false, flash_ok: false, mp3_ok: false, fmr_ok2: true} |
| internal_humidity | 12% rH |
| internal_temperature | 1843.6℃ |
| turbo_cooler_bms_temperature | 3043.9℃ |
| dc_supply_temperature | 2947.2℃ |
| ac_supply_temperature | 5058.1℃ |
| transmitter_temperature | 1742.2℃ |
| trigger_date | 2022-05-182 03:03:155 |
| code | a8 a8 50 c3 df 24 |
| recovered_code | 04 5d 13 17 45 df |
| triggered_code | 136 |
| files_played_in_bunch | 129 |
| missed_chars | 198 |
| wrong_chars | 186 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |