Received value details Frame 1
| Hex: | 16 03 01 05 c4 01 00 05 c0 03 03 cc 63 4b d5 76 17 09 1c b5 f7 a9 02 b8 c7 4f a4 5e 42 87 c0 9d 27 d9 39 70 67 5d 56 d2 29 94 cc 20 1a 8f e7 08 cb ba d5 8b c5 c0 4c 61 21 dc af c9 fa 3e 75 0b fd ab 10 32 0a 89 d2 0b 46 0b 79 fd 00 32 c0 2b c0 2f c0 2c c0 30 cc a9 cc a8 c0 09 c0 13 c0 0a c0 14 00 9c 00 9d 00 2f 00 35 c0 12 00 0a c0 23 c0 27 00 3c c0 07 c0 11 00 05 13 01 13 02 13 03 01 00 05 45 00 0b 00 02 01 00 ff 01 00 01 00 00 17 00 00 00 12 00 00 00 05 00 05 01 00 00 00 00 00 0a 00 0c 00 0a 11 ec 00 1d 00 17 00 18 00 19 00 0d 00 1a 00 18 08 04 04 03 08 07 08 05 08 06 04 01 05 01 06 01 05 03 06 03 02 01 02 03 00 2b 00 09 08 03 04 03 03 03 02 03 01 00 33 04 ea 04 e8 11 ec 04 c0 17 f3 35 6e 13 bc b0 2b a6 c7 24 45 3a 8a 08 9b a2 2c 4a 22 b5 f6 65 a9 6d 51 13 96 54 33 e0 db 9a 4e 15 6d d7 67 38 9d b9 9f c6 5a 3b b8 80 12 ef bc 5e 66 14 63 26 37 44 06 52 1c 61 ea 5e 6d 46 c9 97 57 2d 56 d9 70 75 30 7f 18 85 97 35 21 24 61 65 6a 08 22 62 59 89 1f f7 bb 46 bf 4b 21 21 ea a7 09 97 cc 26 25 68 4d f6 9c e5 f7 a4 eb e7 b7 4d 12 38 3e 74 09 4d b3 3e 15 94 6c 79 45 1d 01 30 52 00 41 ac 05 d8 6e 17 c7 ba 5f ca 98 96 28 ac b4 66 37 10 29 24 2c 8c c2 78 11 90 28 4c 56 e0 15 82 b7 81 cc 0e ab c9 8d db 52 5c 19 a0 21 23 42 ea e3 bf 50 45 a9 17 d6 61 1c 76 b3 36 02 6c 9d d2 41 92 86 a2 36 a8 cf 6f aa 30 09 35 61 7f 55 8c 28 c7 c2 43 80 27 ee 22 b0 7e 7c a7 1f 89 6b 2d 38 40 e6 41 56 c1 4a a8 df 21 30 c7 0b 4c c8 a1 a7 6f 58 95 47 a5 58 ab 46 0e 66 69 32 1f 89 66 16 79 4f c7 b0 22 74 c5 1c 99 71 37 bb 54 a8 7c eb 86 7b 8b c3 8b Copy to stage |
|---|---|
| Size: | 512 |
| Received at (WAT): | 2026-10-18 08:04:42 |
| Relay token: | Valid (bbtime) Packet #48088 on bbtime |
| Attribute | Value |
|---|---|
| device_id | 5635 (0x1603) filter_alt Filter |
| frame_id | 1 |
| access_status | 5 |
| active_menu | 196 |
| ambl | 1% |
| fm_rssi | 66dbuV |
| fm_snr | 135dB |
| fm_blend | 192 |
| gsm_rssi_min | 217dBuV |
| gsm_tx_error_rate | 57% |
| swr_max | 11.2 |
| tx_pwr_max | 103W |
| vcc_batt | 9.3V |
| internal_supply_bus_voltage | 8.6V |
| mainboard_humidity | 210% |
| mainboard_temperature | 1064.4℃ |
| hw_status | {fmr_ok: false, gsm_present: false, rtc_ok: true, flash_ok: true, mp3_ok: false, fmr_ok2: false} |
| internal_humidity | 143% rH |
| internal_temperature | 5914.4℃ |
| turbo_cooler_bms_temperature | 5215.4℃ |
| dc_supply_temperature | 5466.7℃ |
| ac_supply_temperature | 5062.4℃ |
| transmitter_temperature | 1955.3℃ |
| trigger_date | 2022-05-192 03:03:204 |
| code | 63 4b d5 76 17 09 |
| recovered_code | 1c b5 f7 a9 02 b8 |
| triggered_code | 199 |
| files_played_in_bunch | 79 |
| missed_chars | 164 |
| wrong_chars | 94 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |