Received value details Frame 1
| Hex: | 16 03 01 05 bf 01 00 05 bb 03 03 66 a4 d9 91 b1 29 5c 0b aa 42 2d 35 87 c6 fa a3 e7 cd be 34 d2 97 ad 76 2b c2 38 8d 3a 70 c5 a1 20 bc f4 8f 4e e9 d6 2d a6 91 e9 36 cb cc a7 a5 a7 ad fb 80 36 55 74 75 c4 f9 9b c5 a0 28 96 4f 86 00 26 cc a8 cc a9 c0 2f c0 30 c0 2b c0 2c c0 13 c0 09 c0 14 c0 0a 00 9c 00 9d 00 2f 00 35 c0 12 00 0a 13 03 13 01 13 02 01 00 05 4c 00 05 00 05 01 00 00 00 00 00 0a 00 0c 00 0a 11 ec 00 1d 00 17 00 18 00 19 00 0b 00 02 01 00 00 0d 00 1a 00 18 08 04 04 03 08 07 08 05 08 06 04 01 05 01 06 01 05 03 06 03 02 01 02 03 ff 01 00 01 00 00 10 00 0b 00 09 08 68 74 74 70 2f 31 2e 31 00 12 00 00 00 2b 00 05 04 03 04 03 03 00 33 04 ea 04 e8 11 ec 04 c0 fb 2a 8b 3f d8 1f b9 81 6b 08 c5 48 2b da 45 7e 40 50 9e 83 58 3f 11 64 f5 90 03 3b 45 af 41 1a 4c 32 f7 65 53 1a 68 db e5 5e 80 c7 11 0e f3 90 00 8c 0d dc 72 7c 72 ea af 7c 60 41 f0 82 a7 ae 50 3c e3 4b 37 ab 31 6a 29 54 ab cb c9 9f c9 73 55 39 f4 6e ed 64 4d 13 17 b6 fa 87 ad 9b e3 2b 69 fc b8 f0 4c bf e5 b2 c5 7f 2c 82 f6 54 09 90 42 78 13 d2 19 89 a3 52 72 61 91 56 d7 22 6c c4 2f d7 a3 c7 d2 f2 67 6d 18 6d e7 60 ad d5 e0 a5 2e a4 68 f5 e8 81 9f a0 ae 8a 28 a6 e0 7c cd 75 f0 a1 fd 5b c4 dc 0b 84 84 46 50 4c 25 34 f9 75 0c bf eb 21 e5 fa 39 0c f5 14 f3 d8 39 65 99 94 af ea 75 d1 cc 2b 8a a3 0e 25 09 ce bd 9b 52 f0 80 b8 6d ba 28 f5 e4 8c 87 96 b1 2e cc 8c a2 95 10 80 c3 85 b6 06 42 2b f2 76 48 2b 49 1b 88 07 5a 56 bb a9 18 bc fb 58 2c 13 10 65 fe 90 71 b2 d7 65 f4 77 01 60 2b 05 9e b3 55 e6 1b 6c 61 f7 30 30 d4 76 0e c3 a4 5f 21 87 b8 4c 45 92 d1 3a Copy to stage |
|---|---|
| Size: | 512 |
| Received at (WAT): | 2026-10-18 12:13:18 |
| Relay token: | Valid (bbtime) Packet #48303 on bbtime |
| Attribute | Value |
|---|---|
| device_id | 5635 (0x1603) filter_alt Filter |
| frame_id | 1 |
| access_status | 5 |
| active_menu | 191 |
| ambl | 1% |
| fm_rssi | 205dbuV |
| fm_snr | 190dB |
| fm_blend | 52 |
| gsm_rssi_min | 173dBuV |
| gsm_tx_error_rate | 118% |
| swr_max | 4.3 |
| tx_pwr_max | 194W |
| vcc_batt | 5.6V |
| internal_supply_bus_voltage | 14.1V |
| mainboard_humidity | 58% |
| mainboard_temperature | 2886.9℃ |
| hw_status | {fmr_ok: true, gsm_present: false, rtc_ok: false, flash_ok: false, mp3_ok: false, fmr_ok2: true} |
| internal_humidity | 244% rH |
| internal_temperature | 3668.6℃ |
| turbo_cooler_bms_temperature | 5986.2℃ |
| dc_supply_temperature | 1168.6℃ |
| ac_supply_temperature | 3735.3℃ |
| transmitter_temperature | 1402.7℃ |
| trigger_date | 2022-05-187 03:03:102 |
| code | a4 d9 91 b1 29 5c |
| recovered_code | 0b aa 42 2d 35 87 |
| triggered_code | 198 |
| files_played_in_bunch | 250 |
| missed_chars | 163 |
| wrong_chars | 231 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |