Received value details Frame 1
| Hex: | 16 03 01 05 c6 01 00 05 c2 03 03 db 1a f1 81 15 7f 68 cb 7f 09 7d 8d 86 b2 cf 39 26 6f 26 ae 52 00 b8 39 f3 69 e5 f0 54 57 28 75 20 54 c8 ed bd 7c d1 30 a3 2e 12 b9 bd 02 7c 4c 94 2a 68 eb a9 a2 27 fd 3a 4c 3f c9 f9 cd f2 e5 ee 00 1a c0 2b c0 2f c0 2c c0 30 cc a9 cc a8 c0 09 c0 13 c0 0a c0 14 13 01 13 02 13 03 01 00 05 5f 00 0b 00 02 01 00 ff 01 00 01 00 00 17 00 00 00 12 00 00 00 05 00 05 01 00 00 00 00 00 0a 00 10 00 0e 11 ec 11 eb 11 ed 00 1d 00 17 00 18 00 19 00 0d 00 16 00 14 08 04 04 03 08 07 08 05 08 06 04 01 05 01 06 01 05 03 06 03 00 32 00 1a 00 18 08 04 04 03 08 07 08 05 08 06 04 01 05 01 06 01 05 03 06 03 02 01 02 03 00 2b 00 05 04 03 04 03 03 00 33 04 ea 04 e8 11 ec 04 c0 f7 a3 aa 9b e9 20 f9 b0 4c 9b 2b 9e 25 2a be dd 72 32 84 dc 30 40 f5 37 49 21 cf 88 09 7a c8 4a 33 e5 b2 12 b3 b9 76 00 40 c0 5e bb 1b ac 3b 8b 6d f0 47 63 42 c6 40 58 37 81 03 68 2a 88 1b 39 34 83 65 a8 25 a7 18 97 98 2c 8b 20 17 70 f5 f3 ca 4f b3 ad f8 42 01 9d 89 94 c6 3b 1d 4a 73 2a 21 74 53 75 20 2b 76 1c 3d 5c 79 cb 49 9b 77 a9 f9 0a 0f 02 6b 7d 31 71 0b fc 3a a3 9c a5 35 89 3d fb f9 52 00 0b 91 71 36 2a 3e b6 5a 23 84 1e 15 83 47 a6 47 11 4a 86 3e 74 55 45 14 88 56 62 e8 16 ff 63 28 24 39 26 47 48 a5 eb 67 c7 48 5b ba 5c bb 62 92 47 47 64 c1 7f ff 38 2a de 17 94 6c 73 31 f7 f6 c3 2c c4 30 87 47 10 99 72 c9 a9 e4 85 4b 90 57 8d cb 13 17 61 93 4d 9a cd af 77 82 d2 5a ca 9e 76 53 e4 6c 9d fb d1 43 ab ca 79 63 f2 21 58 97 49 40 b2 05 0a 4b a3 81 87 8b 58 90 ce 5c 82 76 8e 99 55 34 76 9f 66 75 30 4f 23 b3 13 86 31 3f 9a 44 4d 00 Copy to stage |
|---|---|
| Size: | 512 |
| Received at (WAT): | 2026-10-20 12:10:47 |
| Relay token: | Valid (bbtime) Packet #49873 on bbtime |
| Attribute | Value |
|---|---|
| device_id | 5635 (0x1603) filter_alt Filter |
| frame_id | 1 |
| access_status | 5 |
| active_menu | 198 |
| ambl | 1% |
| fm_rssi | 111dbuV |
| fm_snr | 38dB |
| fm_blend | 174 |
| gsm_rssi_min | 184dBuV |
| gsm_tx_error_rate | 57% |
| swr_max | 24.3 |
| tx_pwr_max | 105W |
| vcc_batt | 22.9V |
| internal_supply_bus_voltage | 24.0V |
| mainboard_humidity | 84% |
| mainboard_temperature | 2231.2℃ |
| hw_status | {fmr_ok: true, gsm_present: false, rtc_ok: true, flash_ok: false, mp3_ok: true, fmr_ok2: true} |
| internal_humidity | 200% rH |
| internal_temperature | 6086.1℃ |
| turbo_cooler_bms_temperature | 3195.3℃ |
| dc_supply_temperature | 1245.1℃ |
| ac_supply_temperature | 1179.4℃ |
| transmitter_temperature | 4754.9℃ |
| trigger_date | 2022-05-194 03:03:219 |
| code | 1a f1 81 15 7f 68 |
| recovered_code | cb 7f 09 7d 8d 86 |
| triggered_code | 178 |
| files_played_in_bunch | 207 |
| missed_chars | 57 |
| wrong_chars | 38 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |