Received value details Frame 1
| Hex: | 16 03 01 05 ba 01 00 05 b6 03 03 19 da a4 7b 8b e5 f7 a3 c3 49 68 80 28 f4 44 94 3d 09 3e 1c 5c 0e 9f f5 f4 42 90 cf 30 58 70 6f 20 87 eb 9b 5c 16 f9 0e f1 76 58 b6 e6 b6 a8 d7 2b 58 eb 9f 9d 73 a6 26 c9 b8 8b cc 63 2f 92 50 be 00 26 cc a8 cc a9 c0 2f c0 30 c0 2b c0 2c c0 13 c0 09 c0 14 c0 0a 00 9c 00 9d 00 2f 00 35 c0 12 00 0a 13 03 13 01 13 02 01 00 05 47 00 05 00 05 01 00 00 00 00 00 0a 00 12 00 10 11 ec 11 ed 11 eb 02 02 00 1d 00 17 00 18 00 19 00 0b 00 02 01 00 00 0d 00 1a 00 18 08 04 04 03 08 07 08 05 08 06 04 01 05 01 06 01 05 03 06 03 02 01 02 03 ff 01 00 01 00 00 12 00 00 00 2b 00 09 08 03 04 03 03 03 02 03 01 00 33 04 ea 04 e8 11 ec 04 c0 35 92 7a 62 31 1f 86 13 b0 78 40 92 24 45 b5 96 b2 8a 3a 9c 3d 69 3b 73 f0 8b af bb 57 84 0a 0a 49 d2 a0 a1 fb 82 71 71 9b 53 06 a5 92 93 c6 66 53 30 b8 17 c8 1c 19 60 61 f0 e0 b5 d9 d3 55 31 e3 b0 9a d0 6a ab 94 9c 4f 09 4b fa e3 2b d2 83 1c ed ea 00 0a eb 0d 36 88 0c ae b7 20 3f 27 5f b2 f3 2e 48 76 1b 36 ea 47 24 94 c1 68 74 20 e1 97 17 5a 71 5f 0f 99 0e 9e f2 89 ec 75 96 9b c9 17 88 dc ad 55 aa 7e 15 20 14 88 2a 14 91 7c 05 73 2c 0b d5 45 68 93 2c be 0c ba c1 74 33 23 14 c3 1b 13 da 73 a9 7a 4d cf 3a 12 35 ca 87 aa d2 13 b1 81 af 44 c8 4a 54 12 48 b4 9c 1e a1 e4 7a dc 89 9e de 56 a2 d1 05 08 f9 c3 c8 a5 c4 9d 0f cb c7 94 72 ae b3 36 4a 74 c0 41 c6 74 c7 2d ca b8 c5 11 49 f1 33 52 ed 63 c8 82 28 07 38 05 93 49 41 2d 4b d3 32 f7 09 a1 98 2a 3a c6 d9 5f 7b 9b 8b cd 8b 2c 95 bc c6 c4 a2 84 1f 89 31 b5 19 cf 87 00 85 7f ba bd ac 76 be 91 52 1d 0f 93 3e c7 1c 1b 33 86 Copy to stage |
|---|---|
| Size: | 512 |
| Received at (WAT): | 2026-10-20 18:00:22 |
| Relay token: | Valid (bbtime) Packet #50088 on bbtime |
| Attribute | Value |
|---|---|
| device_id | 5635 (0x1603) filter_alt Filter |
| frame_id | 1 |
| access_status | 5 |
| active_menu | 186 |
| ambl | 1% |
| fm_rssi | 9dbuV |
| fm_snr | 62dB |
| fm_blend | 28 |
| gsm_rssi_min | 159dBuV |
| gsm_tx_error_rate | 245% |
| swr_max | 24.4 |
| tx_pwr_max | 66W |
| vcc_batt | 14.4V |
| internal_supply_bus_voltage | 20.7V |
| mainboard_humidity | 48% |
| mainboard_temperature | 2264.0℃ |
| hw_status | {fmr_ok: true, gsm_present: true, rtc_ok: true, flash_ok: true, mp3_ok: false, fmr_ok2: true} |
| internal_humidity | 235% rH |
| internal_temperature | 3977.2℃ |
| turbo_cooler_bms_temperature | 588.1℃ |
| dc_supply_temperature | 382.5℃ |
| ac_supply_temperature | 3029.6℃ |
| transmitter_temperature | 4682.2℃ |
| trigger_date | 2022-05-182 03:03:25 |
| code | da a4 7b 8b e5 f7 |
| recovered_code | a3 c3 49 68 80 28 |
| triggered_code | 244 |
| files_played_in_bunch | 68 |
| missed_chars | 148 |
| wrong_chars | 61 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |