Received value details Frame 1
| Hex: | 16 03 01 05 ba 01 00 05 b6 03 03 33 ed 01 41 08 80 1e 3a b2 60 0d 9b 2b 1e f4 3b 8b 1b e2 e8 d7 9b 6b 84 1e eb 9d ba 27 d2 65 7d 20 e2 34 10 32 cd ac 9e b0 14 29 4c 91 c8 89 6f 3e 17 27 89 06 9f 2b 7d 37 73 ef 27 10 58 92 bb c3 00 26 cc a8 cc a9 c0 2f c0 30 c0 2b c0 2c c0 13 c0 09 c0 14 c0 0a 00 9c 00 9d 00 2f 00 35 c0 12 00 0a 13 03 13 01 13 02 01 00 05 47 00 05 00 05 01 00 00 00 00 00 0a 00 12 00 10 11 ec 11 ed 11 eb 02 02 00 1d 00 17 00 18 00 19 00 0b 00 02 01 00 00 0d 00 1a 00 18 08 04 04 03 08 07 08 05 08 06 04 01 05 01 06 01 05 03 06 03 02 01 02 03 ff 01 00 01 00 00 12 00 00 00 2b 00 09 08 03 04 03 03 03 02 03 01 00 33 04 ea 04 e8 11 ec 04 c0 50 c4 2b f3 49 c9 0b e4 b9 35 e2 93 7b 23 86 ba 23 68 a9 39 2b f3 1c 7f 54 b2 c6 e3 b1 6d 02 f8 81 33 10 bf 36 99 a8 6e 9b 5b b7 6a 30 3c 73 bc 3d 5a 2c 4f 0b 62 72 a4 4d 39 d9 73 3c e0 37 24 48 26 b6 fb 17 3a ea 3a a0 83 cd 3c 90 30 20 9b 1b d7 08 38 96 3b 73 a5 58 0a bf 69 08 07 e3 ce 99 7b 44 75 ba c8 9e 54 71 7e 14 9c cb aa a0 9e 25 a6 f4 20 24 42 ca 19 17 37 b7 5b 46 ab a9 24 b1 47 41 23 0e 84 7d 7b 9c 47 8b e3 62 3a 18 1a 59 c3 23 b4 f1 37 de 67 2e 33 6b ad fa f4 24 6c 50 05 d0 94 5d 0a 60 8b 11 eb cb 4f 39 05 ed f0 a1 d6 87 53 6a 6a 44 8e 57 5c b1 68 52 d2 6b 16 94 d7 1e 4d 88 41 48 aa 46 9b e5 8f 37 47 60 6c 32 3c e9 89 8b 20 38 37 48 09 48 1c 9b 19 97 21 22 9b f3 7e 57 03 70 31 7c 4a fe e8 bb 93 92 9b d2 e9 30 36 f2 bf 44 a3 78 f3 ec cb 4c 1b 7a 56 72 88 08 8a c1 bb d3 77 bf 24 a5 4b b8 20 65 73 37 b3 0c ce 43 08 b1 8c ca cb 2a 0a 28 66 85 14 b5 58 63 6c b3 Copy to stage |
|---|---|
| Size: | 512 |
| Received at (WAT): | 2026-10-20 22:09:27 |
| Relay token: | Valid (bbtime) Packet #50184 on bbtime |
| Attribute | Value |
|---|---|
| device_id | 5635 (0x1603) filter_alt Filter |
| frame_id | 1 |
| access_status | 5 |
| active_menu | 186 |
| ambl | 1% |
| fm_rssi | 27dbuV |
| fm_snr | 226dB |
| fm_blend | 232 |
| gsm_rssi_min | 107dBuV |
| gsm_tx_error_rate | 132% |
| swr_max | 3.0 |
| tx_pwr_max | 235W |
| vcc_batt | 15.7V |
| internal_supply_bus_voltage | 18.6V |
| mainboard_humidity | 39% |
| mainboard_temperature | 5386.1℃ |
| hw_status | {fmr_ok: true, gsm_present: false, rtc_ok: true, flash_ok: true, mp3_ok: true, fmr_ok2: true} |
| internal_humidity | 52% rH |
| internal_temperature | 414.6℃ |
| turbo_cooler_bms_temperature | 5265.2℃ |
| dc_supply_temperature | 4062.4℃ |
| ac_supply_temperature | 516.1℃ |
| transmitter_temperature | 1960.1℃ |
| trigger_date | 2022-05-182 03:03:51 |
| code | ed 01 41 08 80 1e |
| recovered_code | 3a b2 60 0d 9b 2b |
| triggered_code | 30 |
| files_played_in_bunch | 244 |
| missed_chars | 59 |
| wrong_chars | 139 |
Color coding legend
| Color | Triggered code | Received vs recovered code |
|---|---|---|
| Red | 0 — no valid trigger detected | any |
| Light green | 1 — Ad | 100% match |
| Light yellow | 1 — Ad | mismatch (errors) |
| Green | 2 — Show | 100% match |
| Yellow | 2 — Show | mismatch (errors) |
| Blue | 3 | any |
| No color | not a trigger frame (Frame 1) or no rule matched | — |